Description
For blending sounds theMIXPAD MXP124FX Analog Stereo Mixer with Effects and USBbySamsonis a good choice to get the job done. It can be used to deliver intuitive mixing and audio quality for small clubs, houses of worship, bars, restaurants and more. It features 100 24-bit, low noise digital effects, a Mix 2 output, Headphone monitoring with level control, RCA Tape out, and USB for recording your performances. Output flexibility makes the MXP124FX a worthy companion, regardless of venue size, giving you precise fader control, over your main mix.
The MXP124 features 4 balanced Class A MDR (Maximum Dynamic Range) XLR mic preamps with 48V phantom power. Each channel is built with a 3-band EQ, gain trim, high pass filter and a pre-fader Aux send. In addition a compressor is available on 2 channel inputs. The MXP124FX features four Stacked-Stereo channels for increased input versatility and portability. A four segment LED for level metering in dark environments is provided for safe and efficient operation. Portable, easy to use and packed with many features that ensure optimal control over your performance, Samson’s MXP124 represents a great choice for an affordable live mixer.
Call up one of the 100 built-in, low-noise digital effects presets to enhance your soundUltra-low noise, high headroom analog mixerFour Class A, MDR (Maximum Dynamic Range) mic preamps with 3-band EQ and four Stacked-Stereo channelsFeatures 48-volt phantom power for condenser microphonesTwo single-knob, studio-quality compressors on 2 channelsGood quality precision faders to control your mixAll mic channels are equipped with input gain and high pass filtersTape inputs assignable to Main Mix or Mix 2/Phones outputs
Frequency Response | Trim @ Min, Unity Gain 3 dB: Mic to Main: 20 Hz to 30 kHz Line to Main: 20 Hz to 30 kHz Aux Return to Main: 20 Hz to 30 kHz Line to Aux Send: 20 Hz to 30 kHz |
Total Harmonic Distortion (THD) | Trim @ Min, +4 dBu Output, Unity Gain, 1kHz w/30 kHz LPF: Mic/Line to Main (Mono Ch): <0.03% Line to Main (Stereo Ch): <0.03% Line to Aux Send: <0.03% |
Equivalent Noise | Input A filter on, Input Shorted: Mic Trim @ Min, Fader set to 0: < 90 dB 20 Hz to 30 kHz A-weighted Line Trim @ Min, Fader set to 0: < 90 dB 20 Hz to 30 kHz A-weighted |
Maximum Voltage Gain | Mic to Main: 63dB Line to Main (Mono Ch): 39 dB Line/Tape to Main (Stereo Ch): 26 dB Mic to Aux Send: 63 dB Line to Aux Send (Stereo Ch): 29 dB |
Residual Noise | Main (All Fader Min): -105 dBu A-weighted Aux Send (All Fader Min): -94 dBu A-weighted |
Cross Talk | @ 1 kHz w/30 kHz LPF: Ch vs Ch (Trim @ min, fader set 0 >75 dB A-weighted Input vs Output: >60 dB A-weighted |
Meter Peak Indication | Mic (Mono Ch): + 16 dBu Line (Stereo Ch) +16 dBu Headphone Output 600 load: +16 dBu |
Maximum Input Level | 1 kHz, 3 dB: Mic Input Mono: +16 dBu Line Input Mono: +40 dBu |
Input Channels | Equalizer ( 3 dB) |
Mic/Line Inputs | 4x balanced XLR mic 4x stereo line 1/4″ (6.3 mm) 1x stereo pair unbalanced RCA (tape L, R) |
Outputs | 2x Master: 1/4″ (6.3 mm) (L, R) 2x Mix 2: 1/4″ (6.3 mm) (L, R) 1x Headphones: 1/4″ (6.3 mm) Tape: 1x pair RCA (stereo) (L, R) |
EQ Section | 3 band |
Channel Level Control | Faders on channel 1 to 4 Master Fader |
Trim/Gain Control | Channels 1 to 4 |
Phantom Power | 48 V 3 V |
Power Requirement | AC18 V 1000 mA |
Power Consumption | <18 W |
USB | Bus Power: USB 2.0 +5 VDC 0.5 A Max USB A-type female |
Metering | LED |
Internal Digital Effects | 100 presets |
Dimensions (W x D x H) | 12.9 x 11.7 x 3″ (32.7 x 29.8 x 75 cm) |
Weight | 5.0 lb (2.3 kg) |
Reviews
There are no reviews yet.