Description
The quality and durability of the well established WLA series is now available in an active series. Using Class D amplification, this new series is enhanced with rear panel internal DSP using FIR presets. Ethernet control also delivers remote system management tools through a single cable.
The line-up consists of a 2 x 8 array element, two active floor monitors, a 2 x15 flown subwoofer and the 2000 W continuous WLA-218BA dual 18 subwoofer. A combination which allows for comprehensive systems to be designed, installed and toured.
The system is also compatible with the WLA-28 Common Fly Frame and WLA-28 Dolly Frame and can also be protected using the readily available WLA Series tourbags.
- Class D amplification
- Internal DSP presets including FIR
- Birch plywood construction
- Integral rigging system
- powerCON connectivity
- Ethernet system control
- Matching 12 and 15 active floor monitors
- The durability of the classic passive WLA series..but ACTIVE !
INTERNAL DSP WITH FIR
8 x DSP Presets built in including FIR.Easy to get great results fast.For the subwoofers (WLA-28SUBA and WLA-218BA) the AUDIENCE or STAGE presets can be used in an Inverted Stack Gradient array configuration.
SOFTWARE CONTROL
The network connection uses RS485 protocol and gives GUI control over the DSP parameters of each element in the array.
DUAL 8
At the heart of the WLA-28A are 2 x 8 custom Wharfedale Pro LF drivers. These feature 2.0 voice coils to ensure high efficiency and high power handling. These perfectly matched custom transducers are what give aWLA-28Asystem that special sonic impact.
ABOUT THE CLARITY
The new neo HF compression driver delivers additional clarity and performance with enhanced definition. It is custom-made by Wharfedale Pro and is coupled to a 100 x 10 waveguide.
SPECIFICATIONS
System Type | Active 8 2-way Bi-Amplified | ||
Frequency Response (+/-3 dB) | 60 Hz 20 KHz | ||
Frequency Range (-10 dB) | 55 Hz 20 KHz | ||
Loudspeaker Sensitivity @ 1 W / 1 m) | 100 dB | ||
Maximum SPL(peak)(@1 m) | 132 dB | ||
Nominal Coverage (H x V) | 100 x 10 | ||
Signal Processing | DSP based, 8 FIR presets resident in Input Module | ||
Preset list | A) 1 SPKR 100 Hz HPF B) 2 to 4 SPKR 100 Hz HPF C) 4 to 8 SPKR 100 Hz HPF D) >8 SPKR 100 Hz HPF E) 2 to 4 SPKR F) 4 to 8 SPKR G) >8 SPKR H) CUSTOM |
||
Amplifiers | |||
Amplifier Design | Class D | ||
Power Rating: | 1500 W Peak (1300 W LF + 200 W HF), 750 W Continuous (650 W LF + 100 W HF) |
||
Power On Protection | Power switch on/off mute | ||
Thermal Protection | Amplifier Shut Down. Auto Reset | ||
Low Line Voltage Shut Down | 80% Nominal Line Voltage | ||
Driver Protection | Independent L/ H Limiters and DC | ||
DC and Short Protection | Yes | ||
Limiter Indicator | Red LED | ||
Signal Indicator | Green LED | ||
Power/Active Indicator | White LED | ||
Find Function Indicator | Blue LED | ||
Input Sensitivity | +4 dBu | ||
Maximum Input Level | +18 dBu | ||
Input Impedance | Balanced: 10 K | ||
AC Power details Power Supply | High Efficiency Switching Mode Power Supply | ||
Connectors | |||
Input Connector | XLR 1/ 4Combo jack | ||
Link Connector | Balanced XLR pin Connector | ||
UPDATE | USB Type B | ||
NETWORK (RS485) | RJ45 | ||
AC Power Options | AC 100-120 V~/ 220-240 V~,50/60 HZ | ||
AC Input Connector | powerCON | ||
AC Loop Through Connector | powerCON | ||
Hardware Rigging | Integral side plate adjustable rigging 0-10 |
||
Enclosure Material and finish | 15 mm / 18 mm Plywood | ||
Colour Options | Black Rhino Paint | ||
Grille Material & Finish | 1.5 Steel | ||
Unpacked dimensions Height | 250 mm / 9.84 181 mm / 7.1 | ||
Width (Front) | 760 mm / 29.92 | ||
Width (Back) | 760 mm / 29.92 | ||
Depth | 463.2 mm / 18.23 | ||
Packed Dimensions Height | 320 mm / 12.6 | ||
Width (Front) | 830 mm / 32.7 | ||
Width (Back) | 830 mm / 32.7 | ||
Depth | 534 mm / 21.0 | ||
Net Weight (Kg / lbs) | 30.2 Kg / 66.4 lbs | ||
Gross Weight (Kg / lbs) | 32.5 Kg / 71.5 lbs |
Reviews
There are no reviews yet.